Many thanks to Thomas Weiten for providing me with a lot of these numbers.

Must Weights

QbA's and the various Prädikate for QmP wines have their legally required minimum must weights, which may vary between regions and grape varieties. They are usually given in "Oechsle", but I will use degrees (by vol.) of potential alcohol instead. The must weights have been raised recently in some instances, and may thus be higher than what you find in older sources. Notice that actual alcohol levels may be lower, because of the presence of residual sugar, or higher, due to declassification by the producer, or addition of sugar to QbA's before fermentation. For Riesling, the required levels are:


QbA Kabinett Spätlese Auslese BA/Eiswein TBA
Ahr, and
Mosel-Saar-Ruwer
6.1 9.1 10.0 11.1 15.3 21.5
Mittelrhein 6.1 9.1 10.6 11.7 15.3 21.5
Nahe 7.0 9.5 10.3 11.4 16.9 21.5
Rheinhessen, Pfalz 7.5 9.5 11.4 12.5 16.9 21.5
Rheingau, and
Hess. Bergstr.
7.0 9.5 11.4 13.0 17.7 21.5
Baden (except *) 7.5 10.0 11.6 13.8 18.1 22.1
*Baden (Bereiche
Bodens. / Frknl.)
7.5 10.0 11.4 13.4 17.5 21.5
Württemberg
(except *)
7.0 9.4 11.4 13.0 17.5 21.5
Franken, and
*Württemberg
(Bereich Bodens.)
7.5 10.0 11.4 13.8 17.7 21.5
Sachsen 7.5 9.5 10.6 11.9 15.3 21.5
I still haven't got the figures for Saale-Unstrut.

In Germany "Oechsle" degrees is used to measure must weights. Here is the official conversion table:

deg. Oe   % vol.     I deg. Oe     % vol.     I deg. Oe     % vol.
-----------------------------------------------------------------
 40        4,4       I    59        7,3       I    78        10,3
 41        4,5       I    60        7,5       I    79        10,5
 42        4,7       I    61        7,7       I    80        10,6
 43        4,8       I    62        7,8       I    81        10,8
 44        5,0       I    63        8,0       I    82        10,9
 45        5,2       I    64        8,1       I    83        11,1
 46        5,3       I    65        8,3       I    84        11,3
 47        5,5       I    66        8,4       I    85        11,4
 48        5,6       I    67        8,6       I    86        11,6
 49        5,8       I    68        8,8       I    87        11,7
 50        5,9       I    69        8,9       I    88        11,9
 51        6,1       I    70        9,1       I    89        12,0
 52        6,3       I    71        9,2       I    90        12,2
 53        6,4       I    72        9,4       I    91        12,4
 54        6,6       I    73        9,5       I    92        12,5
 55        6,7       I    74        9,7       I    93        12,7
 56        6,9       I    75        9,8       I    94        12,8
 57        7,0       I    76       10,0       I    95        13,0
 58        7,2       I    77       10,2       I    96        13,1



deg. Oe   % vol.     I deg. Oe     % vol.     I deg. Oe     % vol.
-----------------------------------------------------------------
 97        13,3      I    116       16,3      I    135       19,2
 98        13,4      I    117       16,4      I    136       19,4
 99        13,6      I    118       16,6      I    137       19,5
100        13,8      I    119       16,7      I    138       19,7
101        13,9      I    120       16,9      I    139       19,8
102        14,1      I    121       17,0      I    140       20,0
103        14,2      I    122       17,2      I    141       20,2
104        14,4      I    123       17,3      I    142       20,3
105        14,5      I    124       17,5      I    143       20,5
106        14,7      I    125       17,7      I    144       20,6
107        14,8      I    126       17,8      I    145       20,8
108        15,0      I    127       18,0      I    146       20,9
109        15,2      I    128       18,1      I    147       21,1
110        15,3      I    129       18,3      I    148       21,3
111        15,5      I    130       18,4      I    149       21,4
112        15,6      I    131       18,6      I    150       21,5
113        15,8      I    132       18,8      I
114        15,9      I    133       18,9      I
115        16,1      I    134       19,1      I
The highest must weight ever recorded in Germany was 326 degrees Oechsle.